Lazyman Winter 2010 Participants:
| Name | Goal | ||
| Run | Bike | Swim | |
| Arnold, Jim | Double (52.4) | Regular (112) | -- |
| Arnold, Ruth | Double (52.4) | Regular (112) | -- |
| Braund, Cathy | Quintuple (131) | Regular (112) | Regular (2.5) |
| Breitlow, Trisha | Double (52.4) | Regular (112) | Regular (2.5) |
| Canning, Michael | Regular (26.2) | Regular (112) | Regular (2.5) |
| Carlson, Betsy | Double (52.4) | Regular (112) | -- |
| Clark, Jenny | Double (52.4) | Regular (112) | -- |
| Delgado, Guillermo | Quintuple (131) | Quintuple (560) | Quintuple (12.5) |
| Duralia, Don | Regular (26.2) | Regular (112) | Regular (2.5) |
| Duralia, Sarah | (5) | (25) | -- |
| Duralia, Sheila | Double (52.4) | Regular (112) | -- |
| Gelber, Sara | Regular (26.2) | Regular (112) | Regular (2.5) |
| Hupe, Curt | Double (52.4) | Regular (112) | -- |
| Igloria, Regin | Triple (78.6) | Regular (112) | Regular (2.5) |
| kast, patricia | Regular (26.2) | Regular (112) | Regular (2.5) |
| King, Megan | Double (52.4) | Regular (112) | -- |
| Lantvit, Dan | Regular (26.2) | Double (224) | Regular (2.5) |
| Lemke, Michael | Double (52.4) | Regular (112) | -- |
| Mayes, Jennifer | Regular (26.2) | Regular (112) | Regular (2.5) |
| Miller, Lara | Double (52.4) | Regular (112) | -- |
| Moran, Elise | Regular (26.2) | Regular (112) | Regular (2.5) |
| Noreen, Sarah | Regular (26.2) | Regular (112) | Regular (2.5) |
| Prescher, Christine | Double (52.4) | Regular (112) | -- |
| Russell, amanda | Regular (26.2) | Regular (112) | Regular (2.5) |
| Ryan, Erin | Double (52.4) | Regular (112) | -- |
| Smerage, Jeremy | Double (52.4) | Regular (112) | -- |
| Stern, Stacey | (39.3) | (168) | -- |
| Sutterer, Scooter | Double (52.4) | Triple (336) | -- |
| Thome, Jamie | Triple (78.6) | Regular (112) | -- |
| Thome, Oliver Bean | (4) | -- | -- |
| Tuite, Jenny | Double (52.4) | Regular (112) | -- |
| Tuite, Mary | Regular (26.2) | Regular (112) | Regular (2.5) |
| Valentine, Mary | Double (52.4) | Regular (112) | -- |
| Wells, Betty | Double (52.4) | Regular (112) | -- |
| Wright, Amanda | Regular (26.2) | Regular (112) | Regular (2.5) |
| Zorn, Sara | Regular (26.2) | Double (224) | -- |
